loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Zomato Ltd Mar 31, 2024 0.64 4.71 34.15
Equity-Trent Mar 31, 2024 0.57 4.16 31.33
Equity-Avenue Super. Mar 31, 2024 0.43 3.19 22.56
Equity-Tata Power Co. Mar 31, 2024 0.43 3.14 3.82
Equity-Shriram Finance Mar 31, 2024 0.42 3.09 -1.66
Equity-Varun Beverages Mar 31, 2024 0.42 3.08 12.07
Equity-I O C L Mar 31, 2024 0.41 3.01 17.14
Equity-Hind.Aeronautics Mar 31, 2024 0.40 2.93 13.87
Equity-Max Healthcare Mar 31, 2024 0.39 2.85 7.77
Equity-Power Fin.Corpn. Mar 31, 2024 0.36 2.67 -9.68
Equity-DLF Mar 31, 2024 0.36 2.62 14.91
Equity-Indian Hotels Co Mar 31, 2024 0.33 2.46 23.47
Equity-Interglobe Aviat Mar 31, 2024 0.33 2.45 45.85
Equity-TVS Motor Co. Mar 31, 2024 0.33 2.41 10.41
Equity-Bank of Baroda Mar 31, 2024 0.31 2.32 9.44
Equity-GAIL (India) Mar 31, 2024 0.31 2.30 7.73
Equity-Siemens Mar 31, 2024 0.31 2.25 33.23
Equity-Godrej Consumer Mar 31, 2024 0.30 2.23 10.35
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.30 2.19 0.27
Equity-Pidilite Inds. Mar 31, 2024 0.29 2.16 22.15
Equity-Ambuja Cements Mar 31, 2024 0.29 2.12 12.13
Equity-Info Edg.(India) Mar 31, 2024 0.26 1.94 14.08
Equity-Yes Bank Mar 31, 2024 0.26 1.92 -1.10
Equity-Persistent Sys Mar 31, 2024 0.26 1.90 -2.19
Equity-ICICI Lombard Mar 31, 2024 0.25 1.87 15.69
Equity-Lupin Mar 31, 2024 0.25 1.84 10.34
Equity-Tube Investments Mar 31, 2024 0.25 1.83 -1.78
Equity-Havells India Mar 31, 2024 0.24 1.79 20.09
Equity-SRF Mar 31, 2024 0.24 1.75 12.84
Equity-Federal Bank Mar 31, 2024 0.23 1.72 4.90
Equity-Colgate-Palmoliv Mar 31, 2024 0.23 1.70 8.30
Equity-Bajaj Holdings Mar 31, 2024 0.23 1.69 1.73
Equity-United Spirits Mar 31, 2024 0.22 1.59 6.87
Equity-Vedanta Mar 31, 2024 0.21 1.52 1.82
Equity-P I Industries Mar 31, 2024 0.20 1.46 17.62
Equity-Dabur India Mar 31, 2024 0.20 1.44 -0.15
Equity-Bharat Forge Mar 31, 2024 0.18 1.36 -6.14
Equity-APL Apollo Tubes Mar 31, 2024 0.18 1.35 2.23
Equity-I R C T C Mar 31, 2024 0.18 1.33 -2.43
Equity-AU Small Finance Mar 31, 2024 0.17 1.28 -8.81
Equity-IDFC First Bank Mar 31, 2024 0.17 1.25 -8.05
Equity-Marico Mar 31, 2024 0.16 1.21 -3.47
Equity-Shree Cement Mar 31, 2024 0.16 1.17 -8.44
Equity-Ashok Leyland Mar 31, 2024 0.16 1.16 -0.06
Equity-ICICI Pru Life Mar 31, 2024 0.15 1.11 24.22
Equity-UPL Mar 31, 2024 0.15 1.10 -12.99
Equity-Page Industries Mar 31, 2024 0.13 0.96 -5.22
Equity-SBI Cards Mar 31, 2024 0.13 0.95 -1.98
Equity-Jubilant Food. Mar 31, 2024 0.11 0.81 -11.39
Equity-Zee Entertainmen Mar 31, 2024 0.09 0.63 -17.78
Reverse Repo-TREPS Mar 31, 2024 0.00 0.02 15.00
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 0.01 0.00