loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Apr 30, 2025 0.93 4.04 4.50
Equity-Shriram Finance Apr 30, 2025 0.76 3.33 -5.08
Equity-Max Healthcare Apr 30, 2025 0.73 3.17 1.86
Equity-HDFC Life Insur. Apr 30, 2025 0.72 3.13 10.57
Equity-Divi`s Lab. Apr 30, 2025 0.70 3.03 7.39
Equity-Vedanta Apr 30, 2025 0.63 2.76 -7.97
Equity-Varun Beverages Apr 30, 2025 0.63 2.76 -1.63
Equity-Indian Hotels Co Apr 30, 2025 0.63 2.72 2.09
Equity-Tata Power Co. Apr 30, 2025 0.57 2.50 4.27
Equity-Suzlon Energy Apr 30, 2025 0.57 2.47 1.47
Equity-Cholaman.Inv.&Fn Apr 30, 2025 0.56 2.45 0.05
Equity-Avenue Super. Apr 30, 2025 0.56 2.45 4.64
Equity-TVS Motor Co. Apr 30, 2025 0.56 2.43 12.35
Equity-B P C L Apr 30, 2025 0.54 2.37 13.51
Equity-Power Fin.Corpn. Apr 30, 2025 0.53 2.31 0.09
Equity-Persistent Sys Apr 30, 2025 0.51 2.20 -1.54
Equity-Info Edg.(India) Apr 30, 2025 0.49 2.14 0.16
Equity-PB Fintech. Apr 30, 2025 0.48 2.10 4.10
Equity-REC Ltd Apr 30, 2025 0.47 2.04 0.02
Equity-Bajaj Holdings Apr 30, 2025 0.47 2.03 -2.49
Equity-GAIL (India) Apr 30, 2025 0.46 1.99 5.29
Equity-Lupin Apr 30, 2025 0.46 1.98 5.34
Equity-I O C L Apr 30, 2025 0.46 1.98 10.00
Equity-Godrej Consumer Apr 30, 2025 0.45 1.97 10.81
Equity-Federal Bank Apr 30, 2025 0.43 1.89 3.93
Equity-Bank of Baroda Apr 30, 2025 0.42 1.82 11.51
Equity-Pidilite Inds. Apr 30, 2025 0.42 1.81 8.36
Equity-United Spirits Apr 30, 2025 0.41 1.78 13.75
Equity-ICICI Lombard Apr 30, 2025 0.40 1.74 6.43
Equity-HDFC AMC Apr 30, 2025 0.40 1.72 10.98
Equity-SRF Apr 30, 2025 0.39 1.71 4.19
Equity-DLF Apr 30, 2025 0.39 1.70 0.88
Equity-LTIMindtree Apr 30, 2025 0.38 1.65 4.06
Equity-Adani Power Apr 30, 2025 0.37 1.61 6.43
Equity-Havells India Apr 30, 2025 0.36 1.57 6.86
Equity-Shree Cement Apr 30, 2025 0.36 1.55 -0.86
Equity-Cummins India Apr 30, 2025 0.35 1.54 -3.47
Equity-Samvardh. Mothe. Apr 30, 2025 0.35 1.54 3.66
Equity-Marico Apr 30, 2025 0.34 1.48 11.07
Equity-AU Small Finance Apr 30, 2025 0.34 1.48 29.37
Equity-Ambuja Cements Apr 30, 2025 0.32 1.40 2.19
Equity-Punjab Natl.Bank Apr 30, 2025 0.31 1.35 6.19
Equity-Colgate-Palmoliv Apr 30, 2025 0.30 1.32 10.09
Equity-Yes Bank Apr 30, 2025 0.30 1.30 6.92
Equity-Canara Bank Apr 30, 2025 0.29 1.28 11.49
Equity-Tube Investments Apr 30, 2025 0.28 1.23 6.49
Equity-Bharat Forge Apr 30, 2025 0.27 1.16 -3.55
Equity-Dabur India Apr 30, 2025 0.26 1.12 -1.95
Equity-Adani Green Apr 30, 2025 0.24 1.06 -3.37
Equity-Siemens Apr 30, 2025 0.23 1.01 -43.96
Equity-Siemens Ener.Ind Apr 30, 2025 0.19 0.83 0.00
Reverse Repo-TREPS Apr 30, 2025 0.00 0.01 200.00
Net CA & Others-Net CA & Others Apr 30, 2025 0.00 -0.01 -875.00